| 1921. | Founded in Simogyo-ku, Kyoto, by Motohiro Riichi as a silk material merchant |
|---|---|
| 1951. 3 | Establishment of MOTOHIRO SHOTEN CO., LTD. (capital: one million yen) |
| 1965. 2 | Assumption of office of the chairperson (Motohiro Riichi), and of the president (Motohiro Osamu) |
| 1968. 3 | The construction of a new warehouse in Shimotoba, Fushimi-ku, Kyoto-shi ( an estate with an area of about 2310 square meters ) Jyujyo Warehouse were transferred into the new warehouse. In addition, most functions of the head office were transferred into the warehouse. |
| 1970.12 | The 50th anniversary of foundation and the 20th anniversary of EstablishmentCeremonial events were conducted. |
| 1974. 7 | The completion of MOTOHIRO Building in Simoghyo-ku, Kyoto, which is also a building with office space for rent. |
| 1981.12 | Ceremonial events were conducted to commemorate the 60th anniversary of foundation. |
| 1984.11 | Purchase of land with an area of about 1,650 square meters ( in total: about 3960 square meters ) in Shimotoba, Fushimi-ku, Kyoto ( next to the head office ) |
| 1988.12 | Establishment of MOTOHIRO Limited. Starting the sales of yarn Starting involvement in the insurance agency of Tokio Marine Fire Insurance Co., Ltd |
| 1989.12 | Capital increases to 24 million yen. |
| 1991. 3 | Starting the restaurant business through a franchise contract with Aleph Inc. |
| 1992.12 | The completion of the new headbuilding ( Shimotoba, Fusimi-ku ) |
| 1994. 1 | Opening of Shanghai office in China |
| 1996. 5 | Establishment of MOSHI International in Hong Kong |
| 1998. 9 | Establishment of Shanghai Yuan Da Wool Co., Ltd. in China |
| 2000.11 | Purchase of land with an area of about 1,320 square meters in Kawaramachi Marutamachi, Kamigyo-ku, Kyoto |
| 2001. 1 | Changing the company name from MOTOHIRO SHOTEN CO., LTD. MOTOHIRO & CO., LTD. Assumption of office of the Chairperson (Motohiro Osamu), and of the President (Motohiro Tetsuya) |
| 2001. 3 | Transfer of a part of trade rights from SKI CORPORATION Co. Ltd. |
| 2001. 4 | Starting the hobby craft business Starting the sales of SKI YARN by Tokyo office Opening of Sapporo and Fukuoka offices |
| 2001. 5 | Purchase of land with an area of about 495 square meters in Uji, Makishima A ceremony to celebrate the 80th anniversary of foundation was conducted at Miyako Hotel in Kyoto |
| 2002.10 | A Franchise Contract with The Monogatari Corporation |
| 2003. 5 | Starting the Wool business Opening of Sydney office in Australia |
| 2004. 6 | Establishment of Jiangyin Xingiao Sewage Disposal Co., Ltd. in China |
| 2004.10 | Establishment of Jiangyin Factory ( transferred from Shanghai ) Of Shanghai Yuan Da Wool Co., Ltd. Opening of Shanghai office |
| 2004.10 | Establishment of a wool top-making factory Jiangyin Shenghai Industrial Co., Ltd. and a carbonizing factory Jiangyin Fengyuan Carbonizing Co., Ltd. in China |
| 2005.10 | Transfer of Tokyo office Transfer of the operation of the hobby craft business to Tokyo |
| 2005.11 | Establishment of Qingya Spinning & Weaving Co., Ltd. in China |
| 2006. 1 | Starting the Plastic Division in Osaka Office ( Divided from the Textile business ) |
| 2006. 3 | Changing the company name from MOTOHIRO Limited. to MOTOHIRO HOLDINGS Limited. |
| 2007. 1 | Establishment of Jiangyin Shenglong Textile Treatment Co., Ltd. in China |
| 2007. 3 | Changing the company name from MOTOHIRO HOLDINGS Limited. to MOTOHIRO HOLDINGS Co. Ltd. |
| 2007. 6 | Establishment of Jiangyin Yuan Da Wool Co., Ltd. in China |
| 2007. 8 | Establishment of Yuan Yuan (Shanghai) trading Co., Ltd. in China |
| 1991. 3 | Starting the restaurant business through a franchise contract with Aleph Inc. |
|---|---|
| 1991.12 | Opening of A Hamburger Steak Restaurant BIKKURI DONKEY Fushimi |
| 1993. 1 | Opening of BIKKURI DONKEY Takatsuki |
| 1994.11 | Opening of BIKKURI DONKEY Kawaramachi |
| 1995. 4 | Opening of BIKKURI DONKEY Hirakata |
| 1996. 4 | Opening of BIKKURI DONKEY Yamashina |
| 1997. 4 | Opening of BIKKURI DONKEY Otsu |
| 1998. 7 | Opening of BIKKURI DONKEY Kusatsu |
| 1999.12 | Opening of BIKKURI DONKEY Muko |
| 2000.12 | Opening of BIKKURI DONKEY Kawaramachi Sanjyo |
| 2001. 2 | Opening of our original Restaurant KATSUDON GEN Ujiogura Opening of BIKKURI DONKEY Ujimakishima |
| 2002. 1 | Opening of BIKKURI DONKEY Senbongojyo |
| 2002.10 | A Franchise Contract with The Monogatari Corporation |
| 2003. 6 | Opening of MARUGEN RAMEN Nijyooji |
| 2003.12 | Opening of BIKKURI DONKEY Rakusai |
| 2006. 3 | Opening of KATSUDON GEN Kawaramachi Marutamachi |
| 2007.12 | Opening of MARUGEN RAMEN Kadoma |
| 1971.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
|---|---|
| 1976.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 1981.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 1986.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 1991.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 1994. 4 | President Motohiro Osamu received an award in recognition of distinguished services to the industry of Osaka |
| 1996.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 2001.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 2006. 4 | Received the Japanese S.E.M. AA rating by Standard & Poor's |
| 2006.11 | Listed as an excellent company for a report on business income by the superintendent of Simogyo taxation office |
| 2007. 4 | Received the Japanese S.E.M. AA rating again by Standard & Poor's |
| 2008. 4 | Received the Japanese S.E.M. A rating by Standard & Poor's |

